Size Guide
Our garments are thoughtfully crafted for a contemporary fit. Please refer to the measurements below to find your ideal size.
Frill Skirt
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Waist | 67 | 71.1 | 75.2 | 81 | 87.3 | 93.3 |
| Skirt Length | 78.1 | 79.1 | 80.3 | 81.3 | 82.2 | 83.2 |
| Skirt Width at Bottom | 212.1 | 216.2 | 220 | 226.1 | 232.1 | 238.1 |
All measurements are in centimeters (cm).
Pleated Wrap Skirt
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Waist (Finished) | 67 | 71.1 | 75.2 | 81 | 87.3 | 93.3 |
| Waist (Wrapped) | 67 | 71.1 | 75.2 | 81 | 87.3 | 93.3 |
| Skirt Length | 111.1 | 112.1 | 113.3 | 114.3 | 115.3 | 116.2 |
| Skirt Width at Bottom | 191.5 | 195.6 | 199.7 | 205.4 | 211.8 | 217.8 |
All measurements are in centimeters (cm).